MATERIAL | DESCRIPTION | Hardness | Elongation @ Break | Tensile Strength | Flexural Modulus | Heat Deflection Temperature |
@264 psi | @66 psi |
VeroWhitePlus
 | Opaque white, rigid | 85 (Shore D) | 10 – 25% | 8,350 psi
(58 MPa) | 392.5 ksi
(2,700 MPa) | 118°F
(48°C) | 118°F
(48°C) |
PolyJet GreenFire
(a.k.a. Digital ABS RGD5160-DM)

| Opaque green, rigid, highest HDT of all PolyJet materials | 86 (Shore D) | 25 – 40% | 8,000 – 8,700 psi
(55 – 60 MPa) | 245 – 320 ksi
(1,000 – 2,200 MPa) | 124 – 131°F
(51 – 55°C) | 136 – 154°F
(58 – 68°C) |
VeroBlue

| Opaque blue, rigid | 85 (Shore D) | 15 – 25% | 7,975 psi
(55 MPa | 315 ksi
(2,200 MPa) | 118°F
(48°C) | 118°F
(48°C) |
VeroGray
 | Opaque gray, rigid | 85 (Shore D) | 10 – 25% | 8,350 psi
(58 MPa) | 392.5 ksi
(2,700 MPa) | 118°F
(48°C) | 118°F
(48°C) |
VeroClear
 | Transparent, rigid | 83 – 86 (Shore D) | 10 – 25% | 7,250 – 9,450 psi
(50 – 65 MPa) | 320 – 465 kpsi
(2,000 – 3,000 MPa) | 113 – 122°F
(45 – 50°C) | 113 – 122°F
(45 – 50°C) |
PolyJet Amber Clear
(a.k.a. FullCure RGD720)
 | Semi-translucent with a smooth surface finish | 85 (Shore D) | 15 – 25% | 8,350 psi
(58 MPa) | 435 ksi
(3,000 MPa) | 118°F
(48°C) | 118°F
(48°C) |
Rigur
(a.k.a. RGD450)
 | Bright white, mimics properties of polypropylene | 80 – 84 (Shore D) | 20 – 35% | 5,800 – 6,500 psi
(40 – 45 MPa) | 217 – 246 ksi
(1,500 – 1,700 MPa) | 113 – 122°F
(45-50°C) | 120 – 129°F
(49-54°C) |
PolyJet Flex & Over-Mold
 | A variety of flexible shore A materials that can be combined with VeroWhitePlus | 27 – 95 (Shore A) | 35 – 220% | 72 – 3,626 psi
(0.5 – 25 MPa) | | | |
PolyJet TangoPlus
 | Translucent amber, rubber-like material with a range of Shore A hardness options | 26 – 28 (Shore A) | 170 – 220% | 115 – 220 psi
(0.8 – 1.5 MPa) | | | |
PolyJet Multi-Color
 | Multi-Color, ColorPlusClear | 83-86 (Shore D) | 10 – 25% | 7,250-9,450 psi
(50-65 MPa) | 320-465 ksi
(2,200-3,200 MPa) | 113-122°F (45-50°C) | 113-122°F (45-50°C) |
VeroBlackPlus
 | Opaque black, good for high detail, rigid | 83 – 86 (Shore D) | 10 – 25% | 7250 – 9450 psi
(50 – 65 MPa) | 320 – 465 ksi
(2200 – 3200 MPa) | 113 – 122°F (45 – 50°C) | 113 – 122°F (45 – 50°C) |
VeroFlex
 | Wide range of colours from opaque to transparent | 75 - 85 (Shore D) | 8 - 20% | 6237 - 9282 psi
(43 - 64 Mpa) | 232,061 - 333,587 psi
(1600 - 2300 Mpa) | 108 - 122°F
(42 - 50°C) | 108 - 122°F
(42 - 50°C) |
Agilus30
 | Durable and tear resistant Rubber-Like in clear and black | 30 - 35 (Shore A) | 220-270% | 348 - 450 psi
(2.4 - 3.1 Mpa) | _ | _ | _ |